Usage Statistics for aeronautiqa.com

Summary Period: March 2008
Generated 01-Apr-2008 02:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1526
Total Files 950
Total Pages 1171
Total Visits 817
Total KBytes 2449
Total Unique Sites 222
Total Unique URLs 48
Total Unique Referrers 38
Total Unique User Agents 48
. Avg Max
Hits per Hour 7 44
Hits per Day 169 252
Files per Day 105 193
Pages per Day 130 221
Visits per Day 90 110
KBytes per Day 272 612
Hits by Response Code
Code 200 - OK 950
Code 206 - Partial Content 1
Code 301 - Moved Permanently 13
Code 304 - Not Modified 15
Code 400 - Bad Request 33
Code 403 - Forbidden 8
Code 404 - Not Found 506

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
23 172 11.27% 110 11.58% 112 9.56% 88 10.77% 40 18.02% 482 19.67%
24 160 10.48% 80 8.42% 97 8.28% 91 11.14% 41 18.47% 75 3.04%
25 176 11.53% 108 11.37% 135 11.53% 110 13.46% 43 19.37% 195 7.98%
26 168 11.01% 99 10.42% 139 11.87% 98 12.00% 42 18.92% 177 7.22%
27 252 16.51% 193 20.32% 221 18.87% 102 12.48% 56 25.23% 612 24.98%
28 159 10.42% 109 11.47% 137 11.70% 80 9.79% 26 11.71% 379 15.47%
29 153 10.03% 94 9.89% 116 9.91% 85 10.40% 33 14.86% 186 7.59%
30 175 11.47% 91 9.58% 130 11.10% 85 10.40% 41 18.47% 291 11.86%
31 111 7.27% 66 6.95% 84 7.17% 79 9.67% 36 16.22% 54 2.19%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 79 5.18% 4 36 3.79% 7 64 5.47% 16 143 5.85%
1 5 46 3.01% 4 37 3.89% 4 39 3.33% 3 30 1.24%
2 8 72 4.72% 5 48 5.05% 6 62 5.29% 16 148 6.05%
3 6 60 3.93% 4 39 4.11% 4 42 3.59% 5 49 2.01%
4 4 43 2.82% 3 28 2.95% 3 28 2.39% 4 34 1.40%
5 10 92 6.03% 5 50 5.26% 6 56 4.78% 15 135 5.51%
6 6 62 4.06% 5 46 4.84% 6 55 4.70% 16 140 5.70%
7 4 37 2.42% 3 27 2.84% 3 30 2.56% 4 37 1.53%
8 7 65 4.26% 5 49 5.16% 6 58 4.95% 16 146 5.96%
9 5 45 2.95% 4 36 3.79% 4 39 3.33% 16 142 5.79%
10 5 51 3.34% 3 33 3.47% 4 41 3.50% 16 144 5.88%
11 4 39 2.56% 2 20 2.11% 3 29 2.48% 3 29 1.20%
12 5 48 3.15% 3 34 3.58% 4 36 3.07% 5 47 1.91%
13 9 82 5.37% 4 44 4.63% 7 68 5.81% 7 63 2.57%
14 3 28 1.83% 2 19 2.00% 2 23 1.96% 3 27 1.10%
15 10 98 6.42% 7 67 7.05% 8 77 6.58% 19 172 7.02%
16 6 62 4.06% 4 40 4.21% 4 38 3.25% 16 144 5.89%
17 8 78 5.11% 4 38 4.00% 7 63 5.38% 18 160 6.54%
18 11 99 6.49% 5 48 5.05% 8 72 6.15% 20 182 7.43%
19 11 104 6.82% 7 70 7.37% 7 66 5.64% 21 192 7.85%
20 5 47 3.08% 3 34 3.58% 4 36 3.07% 22 201 8.19%
21 8 73 4.78% 4 39 4.11% 6 58 4.95% 3 30 1.23%
22 7 65 4.26% 4 38 4.00% 5 50 4.27% 4 33 1.34%
23 5 51 3.34% 3 30 3.16% 4 41 3.50% 2 20 0.81%

Top 26 of 48 Total URLs
# Hits KBytes URL
1 798 52.29% 825 33.67% /
2 27 1.77% 67 2.73% /modlogan/
3 20 1.31% 73 2.97% /webalizer/
4 13 0.85% 1169 47.73% /webalizer/usage_200803.html
5 3 0.20% 23 0.94% /cp/
6 2 0.13% 10 0.40% /form timeshare.htm
7 2 0.13% 1 0.05% /gallery yellowstone.htm
8 2 0.13% 0 0.00% /images/aero56.ram
9 1 0.07% 1 0.03% /aeronautiqa.htm
10 1 0.07% 0 0.00% /airship.htm
11 1 0.07% 4 0.16% /airships menu.htm
12 1 0.07% 0 0.00% /alaska navigator.htm
13 1 0.07% 0 0.00% /amenities.htm
14 1 0.07% 4 0.16% /banner.htm
15 1 0.07% 1 0.03% /cloud bar.htm
16 1 0.07% 5 0.20% /form tickets.htm
17 1 0.07% 0 0.00% /gallery arctic.htm
18 1 0.07% 2 0.06% /home banner.htm
19 1 0.07% 2 0.08% /home buttons.htm
20 1 0.07% 1 0.05% /home intro.htm
21 1 0.07% 0 0.00% /images/aero100.ram
22 1 0.07% 2 0.10% /intro.htm
23 1 0.07% 2 0.07% /investor/
24 1 0.07% 0 0.00% /north pole.htm
25 1 0.07% 0 0.00% /tickets.htm
26 1 0.07% 1 0.03% http://www.yahoo.com/

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 13 0.85% 1169 47.73% /webalizer/usage_200803.html
2 798 52.29% 825 33.67% /
3 20 1.31% 73 2.97% /webalizer/
4 27 1.77% 67 2.73% /modlogan/
5 3 0.20% 23 0.94% /cp/
6 2 0.13% 10 0.40% /form timeshare.htm
7 1 0.07% 5 0.20% /form tickets.htm
8 1 0.07% 4 0.16% /banner.htm
9 1 0.07% 4 0.16% /airships menu.htm
10 1 0.07% 2 0.10% /intro.htm

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 798 52.29% 643 89.18% /
2 1 0.07% 11 1.53% /aeronautiqa.htm
3 2 0.13% 6 0.83% /form timeshare.htm
4 1 0.07% 6 0.83% /home banner.htm
5 1 0.07% 5 0.69% /home intro.htm
6 1 0.07% 4 0.55% /airships menu.htm
7 1 0.07% 4 0.55% /home buttons.htm
8 20 1.31% 4 0.55% /webalizer/
9 1 0.07% 3 0.42% /amenities.htm
10 1 0.07% 3 0.42% /banner.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 798 52.29% 624 86.67% /
2 27 1.77% 12 1.67% /modlogan/
3 1 0.07% 11 1.53% /aeronautiqa.htm
4 1 0.07% 9 1.25% /home intro.htm
5 2 0.13% 5 0.69% /form timeshare.htm
6 20 1.31% 5 0.69% /webalizer/
7 1 0.07% 4 0.56% /airships menu.htm
8 1 0.07% 4 0.56% /amenities.htm
9 1 0.07% 4 0.56% /banner.htm
10 1 0.07% 4 0.56% /home buttons.htm

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname
1 213 13.96% 213 22.42% 254 10.38% 213 26.07% 220.181.38.169
2 213 13.96% 213 22.42% 254 10.38% 213 26.07% 61.135.166.102
3 52 3.41% 52 5.47% 60 2.43% 52 6.36% ip-122-152-128-48.asianetcom.net
4 47 3.08% 22 2.32% 204 8.33% 13 1.59% 77.91.224.23
5 46 3.01% 34 3.58% 113 4.63% 2 0.24% c-67-170-52-188.hsd1.wa.comcast.net
6 42 2.75% 42 4.42% 39 1.57% 32 3.92% 61.135.162.205
7 37 2.42% 12 1.26% 124 5.06% 1 0.12% 86.122.54.187
8 37 2.42% 12 1.26% 124 5.06% 1 0.12% ip565ffbc6.direct-adsl.nl
9 37 2.42% 12 1.26% 121 4.96% 1 0.12% zn-ainet-customer-86-105-186-235.aitel.ro
10 32 2.10% 15 1.58% 33 1.35% 10 1.22% 77.91.224.12
11 26 1.70% 24 2.53% 110 4.48% 1 0.12% fhc138.internetdsl.tpnet.pl
12 26 1.70% 24 2.53% 110 4.48% 1 0.12% host-65-61-200-114.in2net.com
13 26 1.70% 24 2.53% 110 4.48% 1 0.12% hosting02.acemedia.net
14 26 1.70% 24 2.53% 110 4.48% 1 0.12% s15206441.onlinehome-server.info
15 26 1.70% 24 2.53% 110 4.48% 1 0.12% spanto-177.adam.es
16 24 1.57% 0 0.00% 5 0.21% 12 1.47% natcrawlbloc01.net.m1.fti.net
17 21 1.38% 2 0.21% 10 0.41% 10 1.22% c08.entireweb.com
18 18 1.18% 0 0.00% 4 0.16% 0 0.00% crawler100.ask.com
19 15 0.98% 15 1.58% 0 0.00% 15 1.84% bosch.netcraft.com
20 14 0.92% 14 1.47% 14 0.58% 14 1.71% ip-122-152-128-15.asianetcom.net
21 14 0.92% 1 0.11% 7 0.27% 7 0.86% natcrawlbloc03.net.m1.fti.net
22 14 0.92% 11 1.16% 14 0.57% 1 0.12% p54a3f07e.dip.t-dialin.net
23 13 0.85% 11 1.16% 107 4.39% 1 0.12% adsl-75-63-146-87.dsl.snantx.sbcglobal.net
24 13 0.85% 0 0.00% 3 0.11% 0 0.00% lj513397.crawl.yahoo.net
25 12 0.79% 10 1.05% 7 0.30% 1 0.12% 202.179.180.45
26 12 0.79% 8 0.84% 12 0.50% 1 0.12% mail.cvtelecom.com
27 12 0.79% 2 0.21% 3 0.14% 6 0.73% natcrawlbloc04.net.s1.fti.net
28 11 0.72% 9 0.95% 12 0.51% 1 0.12% ucs.ucsusa.org
29 9 0.59% 1 0.11% 2 0.10% 1 0.12% 123.117.68.36
30 9 0.59% 0 0.00% 2 0.08% 0 0.00% ip-122-152-128-49.asianetcom.net

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213 13.96% 213 22.42% 254 10.38% 213 26.07% 220.181.38.169
2 213 13.96% 213 22.42% 254 10.38% 213 26.07% 61.135.166.102
3 47 3.08% 22 2.32% 204 8.33% 13 1.59% 77.91.224.23
4 37 2.42% 12 1.26% 124 5.06% 1 0.12% 86.122.54.187
5 37 2.42% 12 1.26% 124 5.06% 1 0.12% ip565ffbc6.direct-adsl.nl
6 37 2.42% 12 1.26% 121 4.96% 1 0.12% zn-ainet-customer-86-105-186-235.aitel.ro
7 46 3.01% 34 3.58% 113 4.63% 2 0.24% c-67-170-52-188.hsd1.wa.comcast.net
8 26 1.70% 24 2.53% 110 4.48% 1 0.12% s15206441.onlinehome-server.info
9 26 1.70% 24 2.53% 110 4.48% 1 0.12% host-65-61-200-114.in2net.com
10 26 1.70% 24 2.53% 110 4.48% 1 0.12% fhc138.internetdsl.tpnet.pl

Top 25 of 38 Total Referrers
# Hits Referrer
1 1357 88.93% - (Direct Request)
2 12 0.79% http://image.yodao.com/
3 11 0.72% http://www.singingfish.com
4 10 0.66% http://www.netcraft.com/survey/
5 6 0.39% http://images.search.yahoo.com/search/images/view
6 5 0.33% http://images.search.yahoo.com/images/view
7 3 0.20% http://images.google.co.uk/imgres
8 3 0.20% http://images.google.de/imgres
9 3 0.20% http://readrun.com/item.php
10 3 0.20% http://uk.images.search.yahoo.com/search/images/view
11 2 0.13% http://images.google.es/imgres
12 2 0.13% http://www.google.cl/search
13 2 0.13% http://www.google.de/search
14 2 0.13% http://www.whois.sc/
15 1 0.07% http://83.143.171.141/dnc/frames.php
16 1 0.07% http://dev.notifone.com/chunks/DMOZ/chunk10001113.html
17 1 0.07% http://search.ke.voila.fr/S/orange
18 1 0.07% http://search.live.com/results.aspx
19 1 0.07% http://search.yahoo.com/search
20 1 0.07% http://video.search.yahoo.com/video/play
21 1 0.07% http://www.airshowreport.com/links/a.htm
22 1 0.07% http://www.google.com/search
23 1 0.07% http://www.halfbakery.com/idea/Random_20Air_20Travel
24 1 0.07% http://www.pingdom.com/tools/fpt/
25 1 0.07% http://www.thepingmaster.com/708322.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 50.00% zeppelins
2 2 25.00% airships
3 1 12.50% aeronautiqa.com
4 1 12.50% gallery wmv intitle:index of/

Top 15 of 48 Total User Agents
# Hits User Agent
1 470 30.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 211 13.83% MSIE 7
3 146 9.57% Mozilla/5
4 113 7.40% Yahoo! Slurp
5 79 5.18% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
6 78 5.11% Java/1.6.0_05
7 75 4.91% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
8 45 2.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 43 2.82% MSIE 6
10 26 1.70% Ask Jeeves/Teoma
11 21 1.38% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
12 21 1.38% asterias/2.0
13 20 1.31% NaverBot/1
14 16 1.05% YodaoBot-Image/1
15 11 0.72% Googlebot/2

Usage by Country for March 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 715 46.85% 586 61.68% 1062 43.37% Unresolved/Unknown
2 393 25.75% 192 20.21% 606 24.75% Network
3 249 16.32% 71 7.47% 277 11.33% US Commercial
4 37 2.42% 12 1.26% 124 5.06% Netherlands
5 37 2.42% 12 1.26% 121 4.96% Romania
6 31 2.03% 29 3.05% 115 4.69% Poland
7 29 1.90% 24 2.53% 110 4.50% Spain
8 14 0.92% 10 1.05% 14 0.55% Non-Profit Organization
9 6 0.39% 5 0.53% 2 0.09% India
10 4 0.26% 2 0.21% 8 0.32% Seychelles
11 4 0.26% 4 0.42% 0 0.00% Viet Nam
12 2 0.13% 1 0.11% 1 0.04% US Educational
13 2 0.13% 0 0.00% 0 0.02% Russian Federation
14 1 0.07% 1 0.11% 7 0.27% Brazil
15 1 0.07% 1 0.11% 1 0.03% Canada
16 1 0.07% 1 0.11% 1 0.03% China


Generated by Webalizer Version 2.01